
![]()
| Mk: | Model: | Colour: | Mileage: | Yr: | R: | S/No: | L: | Description: | Incl: |
| APR | RS50 | MULTI | 13663 | 99 | V | 113359 | 1 | RACE REPLICA MOPED | 1495 |
| PEU | S/FIGHT100 | BLUE | 18317 | 99 | T | 113400 | 1 | SPEEDFIGHT No1 100cc | 995 |
| PEU | SPEEDFIGHT | RED | 98 | R | 113405 | 1 | SPEEDFIGHT 100 | 995 | |
| HON | CLR 125 | GREEN | 1500 | 00 | W | 113068 | 1 | CITY FLY, 1 OWNER, FSH | 1795 |
| HON | SES 125 | RED | 2000 | 02 | 113433 | 1 | 1 OWNER, VGC | 1495 | |
| SUZ | DR125 | WHITE | 6600 | 00 | V | 113089 | 1 | 1 OWNER, FSH, GOOD ORDER | 1895 |
| YAM | DT125R | BLUE | 12078 | 01 | Y | 113411 | 1 | NO 1 125 TRAIL | |
| HON | CMX250 | BLACK | 2730 | 00 | X | 113423 | 1 | CUSTOM STYLE 250 in VGC | 2195 |
| HON | CRM 250AR | BLACK | 3000 | 99 | S | 113426 | 1 | 3295 | |
| HON | CRM 250AR | BLACK | 3000 | 99 | S | 113427 | 1 | 3295 | |
| KAW | ZZR250 | RED | 39270 | 90 | H | 112947 | 1 | HARD TO FIND IN VGC. UK | 1495 |
| YAM | TTR RAID | WHITE | 25537 | P | 113007 | 1 | 4 STROKE TRAIL BIKE | 2295 | |
| YAM | XV250 | RED/WHIT | 27000 | 00 | W | 113410 | 1 | 1995 | |
| SUZ | AN400-Y | SILVER | 00 | W | 113403 | 1 | |||
| KAW | ER500-C3 | YELLOW | 5000 | 03 | 113417 | 1 | 1 OWNER,FSH VGC | 2195 | |
| HON | CB600 | BLACK | 1350 | 01 | Y | 113015 | 1 | HORNET AS NEW 1 OWNER | 4295 |
| HON | CBR600F-S2 | RED | 2300 | 02 | 113412 | 1 | DATATOOL ALARM & PAGER | 4995 | |
| KAW | ZX6R-J1 | RED | 8064 | 01 | Y | 113310 | 1 | 1 OWNER,IMMOBILISER,FSH | 3995 |
| SUZ | GSXR600 |
BLUE/WHI |
17949 | 99 | S | 113297 | 1 | VGC FITTED IMMOBILISER | 3795 |
| SUZ | GSXR600 | YEL/BLAC | 8500 | 00 | X | 113381 | 1 | 1 OWNER,FSH,VGC,GRAB RAIL | 3995 |
| TRI | TT600 | YELLOW | 02 | 113385 | 1 | BRITISH SPORTS 600 | 4295 | ||
| YAM | FZS600-S | GOLD | 6860 | W | 113402 | 1 | FAZER IN SUPERB CONDITION | 2995 | |
| KAW | ZX636-B1H | GREEN | 1000 | 03 | 113176 | 1 | ALL NEW SPORTS 636 | 6000 | |
| BMW | F650-GD | WHITE | 1300 | 01 | Y | 113197 | 1 | 1 OWNER,FSH,PARIS DAKAR | 4995 |
| HON | XL650V-Y | BLUE | 9700 | 01 | Y | 113357 | 1 | VGC V TWIN DO IT ALL | 4195 |
| KAW | EJ650-A1 | RED | 2756 | 99 | T | 113422 | 1 | 1 OWNER, FSH, VGC | 2995 |
| LAV | 650 SPORT | RED | 4071 | 95 | M | 111475 | 1 | ITALIAN SPORTS TWIN | 3795 |
| SUZ | SV650 | YELLOW | 7000 | 01 | Y | 113372 | 1 | DATATAG, VGC | 3595 |
| YAM | SZR660 | BLUE | 12800 | R | 112504 | 1 | 1895 | ||
| YAM | YZF750 | BLACK | 3500 | 93 | K | 112104 | 1 | 125BHP RACE REPLICA STYLE | 2795 |
| HON | SP1 | RED | 14200 | 00 | W | 113237 | 1 | ALARM,REMUS CANS+MORE X'S | 5795 |
| HON | VTR1000F-V | RED | 24648 | 97 | R | 113330 | 1 | BIG V-TWIN,2 OWNERS FSH | 3295 |
| HON | XL1000V | ORANGE | 7700 | 99 | T | 113277 | 1 | VARADERO IN SUPERB ORDER | 4395 |
| YAM | YZF1000 R1 | BLUE | 2540 | X | 113373 | 1 | 1 OWNER,ALARM,DATATAG | ||
| HAR | XL1200S | RED | 3551 | 00 | X | 113354 | 1 | SPORTSTER SPORT LOW MILES | 5999 |
| HAR | XL1200C | SILVER | 3300 | 99 | T | 113170 | 1 | SUPERB CUSTOM | 5995 |
| SUZ | GSF1200 | GREEN | 22041 | 96 | N | 113418 | 1 | BANDIT IN VGC | 2695 |
| HAR | H/D S/GLIDE SP | SILVER | 11034 | 00 | W | 113312 | 1 | 1450 with FSH,PIPES S/BAR | 8995 |
| HAR | FLHRCI | TURQUOISE | 4400 | 01 | Y | 113158 | 1 | ROAD KING SUPER CONDITION | 11295 |
| KAW | VN1500-R1 | RED | 8856 | 01 | 113375 | 1 | DRIFTER,1 OWNER,VGC,XTR'S | 4995 |
Contact Sales@pghmotorcycles.com
Or call us on
Tel: +44 (0)1803 616164
Fax: +44 (0)1803 616665